Property Attributes
- ID#20261020935
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodB E TAYLORS SOUTHLAWN
- Zip48204
- StyleRealEstateOnly
- Year Built1942
- Taxes$ 2361
- Price$ 185,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4896
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
This is a Fantastic Rare Opportunity to own multiple business venues, Easy pick up and run. Established neighborhood convenience store/ mini mart on Detroit's West Side! High traffic counts, great visibility on a corner location. This is not only a Convenience store, the longtime family-owned business is also a well-known convenience store that has amazing potential with a kitchen area offering carry out food service, with ample Front parking & side parking space to service the abundance of neighboring residential customers. This ideal convenience store carried Beer Wine & Spirits, including grocery/market perfect for the multiple streams of revenue with two apartments located above the store both are two bedrooms!! These two beds are in need of only cosmetic updates and repairs the building is in great shape with a little TLC the protentional is unlimited! Don't let this opportunity pass, large kitchen additional store fronts. This Price also includes the adjacent attached retail buildings.
| Price History | |
|---|---|
| 4/10/2026 | Listed $189,000 |
| 7/15/2026 | 3$185,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Construction Materials | Block, Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1942 |
| Levels | Two |
| Property Subtype | RealEstateOnly |
| Current Use | Commercial, ConvenienceStore, Residential, Retail |
| Business Type | Apartments, Commercial, Mixed, ProfessionalOffice, Residential, Retail |
| County | Wayne |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialSale |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | B E TAYLORS SOUTHLAWN (PLATS) |
| Garage Y/N | No |
| Building Features | OutsideLighting, Sidewalks |
| Status | Active |
| Directions | 96 to W Chicago and Wyoming |
| City | DetroitCity_Wayne |
| Disclosures | AnnualPropertyOperatingDataNotAvailable, ConformstoZoning, ExclusionsExist, InventoryListAvailable, NoEncroachment, NoInventoryIncluded, NoLegalRentalCertification, NoRestrictions |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | Commercial, Residential |
| Number Of Units Total | 2 |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2361.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 93800 |
| Expected Active Date | 2026-04-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | N W CHICAGO 2&1B E TAYLORS SOUTHLAWN SUB L33 P2 PLATS, W C R 18/382 40 X 95.63A |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4896.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block, BrickMortar, Slab |
| Spa | No |
| Building Area Total | 4896.0 |
| Lot Dimensions | 40x96 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 8:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd