Property Attributes
- ID#20261032879
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 To8 Grnfld To Limits
- NeighborhoodMURRAY HILL ALLOTMENT
- Zip48235
- StyleBungalow
- Year Built1948
- Taxes$ 1394
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
**WELCOME HOME** This 3 bedroom, 1 bathroom brick bungalow has been renovated from top to bottom and is ready fro YOU to call it home! The property features all new vinyl plank flooring, a gorgeous & expanded new kitchen w/ royal blue shaker cabinets for tons of storage, white quartz countertops, and black slate ceramic tile flooring, fresh paint throughout the entire home, a fully gutted & new bathroom featuring new electrical wiring, stunning green subway tile, black slate ceramic tile flooring, a trendy vanity, and tons of lighting! The 2nd floor features the massive primary bedroom, complete with multiple closet spaces and & other storage spaces as well! Other important updates include a new roof on the back half of the home, vinyl windows, forced air heating with a new furnace & HWT to be installed prior to closing, all new PEX supply plumbing and PVC drain plumbing, a NEW SEWER LINE, and an updated 100 amp electrical panel! This home has all the major updates completed and just needs YOU to move in and make it your own! FHA & VA WELCOME - NO SELLER FINANCING
| Price History | |
|---|---|
| 5/15/2026 | Listed $159,900 |
| 6/3/2026 | 7$149,900 |
| 7/30/2026 | 4$144,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingGasRange |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1948 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MURRAY HILL ALLOTMENT |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Pembroke, turn south on Prevost |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05032Det6To8GrnfldToLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1394.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13694 |
| Expected Active Date | 2026-05-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E PREVOST S 40 FT OF N 80 FT 79 MURRAY HILL ALLOTMENT L37 P16 PLATS, W C R 22/344 40 X 153.65 |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1017.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X153.65 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 8:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd