Property Attributes
- ID#20261067856
- TypeCondos
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaWayne
- Zip48206
- StyleTownhouse
- Year Built2026
- Taxes$ 77
- Price$ 409,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1250
Data Source:
RealComp
Property Description
OPEN HOUSES HELD AT OUR NEW MODEL UNIT AT 7546 CHURCHILL - READY FOR IMMEDIATE OCCUPANCY! ASK ABOUT OUR PREFERRED LENDER'S RATE BUY-DOWN PROGRAM! **NEW CONSTRUCTION + 2-CAR GARAGE + PRIVATE BACKYARD** Modern design in Virginia Park with this thoughtfully designed 2-story townhome featuring 2 bedrooms, 2.5 baths, an 18' x 33' fenced backyard, private patio, and detached 2-car garage. The open-concept main level brings the kitchen, dining, and living spaces together, with a glass doorwall extending the living space outdoors. Upstairs, natural light fills both bedrooms, each with its own private en-suite bath, plus convenient second-floor laundry. Designer-selected finishes, a tankless water heater, and hardwired alarm system add comfort and convenience. Principal residents may qualify for a 15-year NEZ New Construction property tax abatement, and the home includes a 1-year builder warranty for added peace of mind. Pallister Gardens puts you near Henry Ford Hospital, West Grand Blvd., LaSalle Gardens, the Motown Museum, and the major Henry Ford Health and MSU development bringing significant new investment to the area. New construction, outdoor space, a 2-car garage, and a location connected to Detroit’s continued growth—schedule a tour today.
| Price History | |
|---|---|
| 9/4/2026 | Listed $409,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Other |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 315.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Patio |
| Architectural Style | Townhouse |
| Pool Features | None |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Condominium |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-10 (Lodge Freeway) to W Grand Blvd. West on W Grand Blvd to Churchill St. North on Churchill to property at Pallister. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05083Wayne |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 77.0 |
| Home Warranty Y/N | No |
| Property Condition | ModelforSale, NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 952 |
| Expected Active Date | 2026-09-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2026. UNIT 23 WAYNE COUNTY CONDO PLAN NO 1182 PALLISTER GARDENS RECORDED L57075 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, EnergyStarQualifiedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard |
| Parking Features | TwoCarGarage, AlleyAccess, Detached, ElectricityinGarage, GarageDoorOpener, GarageFacesRear |
| Water Source | Public |
| Foundation Details | Poured, Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd