Property Attributes
- ID#20261070755
- TypeRentals
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodWESTLAKENO 2
- Zip48336
- StyleRanch
- Year Built1963
- Price$ 1,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1215
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
NICE AND COZY 3 BD, 1.5 BA. RANCH IN GREAT WESTLAKE SUBDIVISION. ONE-CAR ATTACHED GARAGE , DOOR WALL LEADING TO A CONCRETE PATIO AND LARGE FENCED BACKYARD . ALL APPLIANCES . IMMEDIATE OCCUPANCY . AGENT SHOULD BE PRESENT AT SHOWING ( NO EXCEPTION).
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator, WasherDryerAllinOne |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1963 |
| Security Deposit | 2850.0 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTLAKENO 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NICE AND COZY 3 BD, 1.5 BA. RANCH IN GREAT WESTLAKE SUBDIVISION. ONE-CAR ATTACHED GARAGE, DOOR WALL LEADING TO A CONCRETE PATIO AND LARGE FENCED BACKYARD. ALL APPLIANCES. IMMEDIATE OCCUPANCY. AGENT S |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | NoSmokingAllowed |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Lease Type | SingleFamilyHouse |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261070755 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-12 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 26 WESTLAKE SUB NO 2 LOT 211 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1215.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 65X119 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 8:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd