Property Attributes
- ID#20261075276
- TypeRentals
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Livernois I756 Gd River
- NeighborhoodRUSSELL WOODS
- Zip48204
- Style
- Year Built1926
- Price$ 1,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Data Source:
RealComp
Property Description
Elegantly updated first floor unit available for lease 3 large bedrooms and 1 bath.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,300 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Construction Materials | AluminumSiding |
| Pets Allowed | Call |
| Year Built | 1926 |
| Security Deposit | 1950.0 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Condominium |
| County | Wayne |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RUSSELL WOODS |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use navigation system |
| City | DetroitCity_Wayne |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05043DetLivernoisI756GdRiver |
| Lot Size Units | Acres |
| Lease Type | Condominium |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | S CORTLAND 487 RUSSELL WOODS SUB L34 P3 PLATS, W C R 14/195 36 X 94.19A |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public, SeparateMeters |
| Foundation Details | Basement, Block |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 8:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd