Property Attributes
- ID#20261039422
- TypeCondos
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Livernois I756 Gd River
- NeighborhoodFOREST HOUSE MIDTOWN
- Zip48201
- StyleTownhouse
- Year Built2026
- Taxes$ 3068
- Price$ 361,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
Data Source:
RealComp
Property Description
OFFERING $10,000 DEVELOPER CONCESSION TO THE NEXT BUYER! Experience sophisticated Midtown living in this thoughtfully designed 1-bedroom, 1-bath condominium offering 930 sq. ft. of versatile space at Forest Residences in Detroit’s Historic Sugar Hill District. Perfectly tailored for entrepreneurs and creatives, this unique live-work home blends comfort and productivity, allowing you to live and work seamlessly under one roof. Step inside and discover an inviting layout with modern finishes and an abundance of natural light. Enjoy access to a private rooftop terrace, the ideal spot for unwinding or entertaining with city views. The residence also includes the convenience of an outdoor gated parking space. As one of only 12 boutique residences, it blends exclusivity with modern style, design, and function. Located in the heart of Midtown, you’ll enjoy walkable access to Whole Foods, the Detroit Medical Center, museums, galleries, and cafes. Best of all, this property QUALIFIES FOR THE NEZ NEW CONDTRUCTION PROPERTY TAX ABATEMENT for principal residents, offering exceptional long-term value alongside unmatched convenience and design. ESTIMATED OCCUPANCY END OF 2026. Please schedule your private buyer consultation today.
| Price History | |
|---|---|
| 6/3/2026 | Listed $361,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir, WallUnits |
| Possession | AtClose |
| Appliances | BuiltInGasRange, Disposal, EnergyStarQualifiedDishwasher, EnergyStarQualifiedRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 350.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Terrace |
| Architectural Style | Townhouse |
| Security Features | SmokeDetectors |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOREST HOUSE MIDTOWN |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Woodward Ave and E Warren Ave, head east on E Warren Ave. Turn right to head South on John R St. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05043DetLivernoisI756GdRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3068.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-06-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | UNIT 8 WAYNE COUNTY CONDO PLAN NO 1149 FOREST HOUSE MIDTOWN RECORDED L55856 P574, WCR 2, 030 SQFT 8.333% SPLIT ON 12/18/2020 FROM 01001211-2; |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 930.0 |
| Total Bedrooms | 1 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GroundsMaintenance, PrivateEntrance |
|---|---|
| Parking Features | Assigned1Space, NoGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd