Property Attributes
- ID#20261050539
- TypeCondos
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Livernois I756 Gd River
- NeighborhoodFOREST HOUSE MIDTOWN
- Zip48201
- StyleTownhouse
- Year Built2026
- Taxes$ 3900
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
Data Source:
RealComp
Property Description
Experience Contemporary Urban Living at Forest Residences. Discover modern elegance in this refined 2-bedroom, 2-bath residence at The Forest Residences at Midtown. With its own private rooftop terrace and dedicated one-car garage, this boutique flat seamlessly blends sophistication, comfort, and city convenience. Nestled in Detroit’s historic Sugar Hill District, you’ll be steps from the Detroit Medical Center, the Cultural Center, and a vibrant mix of shops, cafes, and restaurants. The QLine is just a block away, and major highways are easily accessible—making this one of Midtown’s most connected addresses. This property also qualifies for the NEZ New Construction tax abatement, offering exceptional long-term value and savings. ESTIMATED OCCUPANCY LATE 2026/ EARLY 2027. Schedule your private buyer consultation today and experience the elevated lifestyle awaiting you at Forest Residences. Ask about our current Developer Incentives.
| Price History | |
|---|---|
| 7/9/2026 | Listed $469,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Rubber |
| Appliances | BuiltInGasRange, Disposal, EnergyStarQualifiedDishwasher, EnergyStarQualifiedRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 350.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Terrace |
| Architectural Style | Townhouse |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 12 |
| Property Subtype | Condominium |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FOREST HOUSE MIDTOWN |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Woodward Ave and E Warren Ave, head east on E Warren Ave. Turn right to head South on John R St. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | MidLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05043DetLivernoisI756GdRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3900.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-07-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | UNIT 1 WAYNE COUNTY CONDO PLAN NO 1149 FOREST HOUSE MIDTOWN RECORDED L55856 P574, WCR 2, 030 SQFT 8.333% SPLIT ON 12/18/2020 FROM 01001211-2; |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1158.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GroundsMaintenance |
|---|---|
| Parking Features | OneCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd