Property Attributes
- ID#20261021373
- TypeCondos
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodFIVE THOUSAND AT TOWN CENTER OCCPN 323
- Zip48075
- StyleHigh Rise
- Year Built1982
- Taxes$ 2237
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
Data Source:
RealComp
Property Description
Welcome to 5000 Town Center nestled in one of the area's most sought-after locations. This expansive condo offers unbeatable space and potential in a highly desirable area. Enjoy a large living room with stunning views, a spacious kitchen, and two generously sized bedrooms with ample closet space. Both full bathrooms are oversized, providing comfort and convenience. Residents also enjoy top-tier amenities including a community room with kitchenette, fitness center, sparkling pool, large tennis court, secure parking garage, and 24/7 security for added peace of mind. An excellent opportunity to own in a premier location—don’t miss it and schedule a tour today!
| Price History | |
|---|---|
| 4/2/2026 | Listed $205,000 |
| 6/10/2026 | 3$199,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, ForcedAir |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | FreeStandingElectricRange, FreeStandingRefrigerator |
| HOA Fee | 743.0 |
| Garage Spaces | 0.0 |
| Architectural Style | HighRise |
| Construction Materials | Concrete |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Levels | One |
| Unit Number | 408 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FIVE THOUSAND AT TOWN CENTER OCCPN 323 |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Evergreen to Civic Center Drive |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | UpperLevelwElevator |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2237.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 38003 |
| Expected Active Date | 2026-04-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 22 FIVE THOUSAND AT TOWN CENTEROCC PLAN NO 323 UNIT 24 |
Interior Features
| Basement | Common, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1378.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned1Space, NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 12:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd