Property Attributes
- ID#20261024317
- TypeCondos
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodFIVE THOUSAND AT TOWN CENTER OCCPN 323
- Zip48075
- StyleHigh Rise
- Year Built1982
- Taxes$ 1724
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage928
Data Source:
RealComp
Property Description
Live a CARE-FREE lifestyle in this unique HIGH RISE Community. Located on the 7th floor, this unit is special. The views and layout are outstanding compared to some other units. You can enjoy the luxury of full service, hotel-like hospitality with a distinctive lifestyle of COMFORT, CONVENIENCE and SECURITY. Where 75% of outside walls are windows, this unit has PANORAMIC and unobstructed city views. Newer Washer/dryer and refrigerator. The building reminds me of the sit- com Frasier! The beautifully manicured landscaping will be yours to enjoy! Situated on over 5 acres, enjoy PICNIC areas equipped with grills/seating. Outside grounds include heated POOL and TENNIS Courts. Enjoy Summers relaxing with your favorite drink POOLSIDE! Includes Fitness Center, shower and SAUNA. Underground walkway leads to assigned parking in a security-camera monitored garage. FREE maintenance and repair of heating and air conditioning. The building's curved shape was designed by Soloman Cordwell Buenz and Associates INC. This 33-story high rise is located 15 miles northwest of downtown Detroit. The main floor offers a lovely Activity/Banquet room for private functions and holds up to 100 guests. Concierge on duty and valet available 24/7. Association fees include snow removal, lawn care, water, sewer and trash. Located in a community of Golf courses, shopping, library, theaters and restaurants. Assistance loading and unloading vehicles and SMART bus access. This 1 bed 1.1 bath unit will not last long! Make your accepted offer today and Seller will pay HOA fees til the end of 2026.
| Price History | |
|---|---|
| 5/13/2026 | Listed $130,000 |
| 7/29/2026 | 8$120,000 |
| 8/27/2026 | 9$110,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, HeatPump, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Washer |
| HOA Fee | 499.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
| Patio/Porch Features | Patio |
| Architectural Style | HighRise |
| Pool Features | Community, OutdoorPool |
| Security Features | TwentyFourHourSecurity |
| Construction Materials | Other |
| Pets Allowed | BreedRestrictions, Call |
| Year Built | 1982 |
| Levels | One |
| Unit Number | 703 |
| Property Subtype | Condominium |
| Community Features | Clubhouse, FitnessCenter, TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FIVE THOUSAND AT TOWN CENTER OCCPN 323 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Parking is in the lot next to Valet (enter drive and turn right). |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1724.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261024317 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-05-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 22 FIVE THOUSAND AT TOWN CENTEROCC PLAN NO 323 UNIT 703 |
Interior Features
| Interior Amenities | Elevator, EntranceFoyer |
|---|---|
| Basement | Common, Finished, InteriorEntry |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928.0 |
| Half Baths | 1 |
| Laundry Features | InUnit |
| Total Bedrooms | 1 |
| WaterHeaterFuel | Electric, HeatPump |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, Barbecue, GroundsMaintenance, Lighting, TennisCourts |
|---|---|
| Fencing | FencingRequiredwithPool |
| Parking Features | Assigned1Space, Detached, NoGarage, ParkingStructure |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd