Property Attributes
- ID#20261063715
- TypeCondos
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodFIVE THOUSAND AT TOWN CENTER OCCPN 323
- Zip48075
- StyleHigh Rise
- Year Built1982
- Taxes$ 8459
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1743
Data Source:
RealComp
Property Description
Experience high-rise living with sweeping views from the 26th floor of Town Center in the downtown Southfield. This updated 3-bedroom, 3-bath residence offers an impressive blend of space, comfort, convenience, and building amenities. Floor-to-ceiling windows showcase panoramic views and fill the living spaces with natural light, creating a memorable backdrop for sunrises, sunsets, and city lights. Inside, enjoy luxury vinyl flooring, stainless steel appliances, quartz kitchen finishes, a high-end washer and dryer, two renovated ensuite baths, a third full bath, and generous foyer and living spaces. Two designated parking spaces in the gated garage offer direct building access through an underground connection, with valet service also available. Town Center residents enjoy a 24-hour doorman, heated outdoor pool with expansive deck, fitness room, tennis courts, saunas, conference room, bar/lounge space, and private mailboxes. The building’s distinctive architecture and travertine-finished common areas add to the high-rise experience. Conveniently located near the Southfield Civic Center, public library, parks, trails, golf, M-10, and I-696, this residence puts everyday destinations and Metro Detroit connections within easy reach. Explore the possibilities and schedule a tour today.
| Price History | |
|---|---|
| 8/20/2026 | Listed $275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, WallFurnace |
| Cooling | CentralAir, WallUnits |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| HOA Fee | 938.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Other, Security, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Deck, Enclosed |
| Architectural Style | HighRise |
| Pool Features | Community, InGround |
| Security Features | TwentyFourHourSecurity, BuildingSecurity, FireAlarm, SecurityPatrol |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Levels | One |
| Unit Number | 2606 |
| Property Subtype | Condominium |
| Community Features | Clubhouse, TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FIVE THOUSAND AT TOWN CENTER OCCPN 323 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east or west on Civic Center Dr toward Evergreen Rd, turn onto Evergreen Rd, enter the roundabout to take the second exit onto Civic Center Dr (or turn directly at the intersection of Civic Cent |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | UpperLevelwElevator |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8459.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 113578 |
| Expected Active Date | 2026-08-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 22 FIVE THOUSAND AT TOWN CENTEROCC PLAN NO 323 UNIT 174 |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1743.0 |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Common |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GroundsMaintenance, TennisCourts |
|---|---|
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 8:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd